Gold calculators & goldsmith reference tools
Metal Densities
Reference densities and melting points for common workshop metals with a unit converter.
Metal Densities & Reference
Bench-ready reference table with common workshop metals.
| Metal | Density (g/cm³) | Melting point | Notes |
|---|---|---|---|
| Gold (Au) | 19.32 | 1064°C | Pure gold |
| Silver (Ag) | 10.49 | 962°C | Sterling base |
| Copper (Cu) | 8.96 | 1085°C | Alloying metal |
| Zinc (Zn) | 7.14 | 420°C | Deoxidizer |
| Nickel (Ni) | 8.90 | 1455°C | White alloys |
| Palladium (Pd) | 12.02 | 1555°C | White alloys |
| Platinum (Pt) | 21.45 | 1768°C | Bench reference |
| Tin (Sn) | 7.31 | 232°C | Low-melt |
References: NIST, MatWeb, and manufacturer spec sheets.